

| Quotation | According to your drawing(size, material, thickness, processing content, and required technology, etc.) |
| Common material | Aluminum alloy, copper alloy, stainless steel, free cutting steel, alloy steel, titanium alloy ,engineering plastics or according to customer requirements; |
| Surface treatment | Cleaning, degreasing, gold/silver/nickel/copper plating, passivation, polishing。 |
| Processing | Plastic embedding molding, hot melting, etc |
| Certification | ROHS,REACH,ELV |
| Sample lead time | No surface treatment, 1-3 workdays .Require surface treatment, 3-5 workdays. |
| Payment term | EXW、FOB、CIF, etc. |
| Heat treatment | Quenching, tempering, quenching and tempering, carburizing and nitriding, carbonitriding, etc |
| Delivery | By DHL, UPS, TNT, FedEx, EMS, By Ocean, By Air, By Train and ect. |
| Production capacity | Auto-lathe turning:ODΦ0.5-25mm,Tol.±0.01mm |
| lathe turning:ODΦ0.5-35mm,Tol.±0.005mm | |
| Machining center:510mm*1020mm*500mm | |
| Grinding:above 500kg/day | |
| Dental tapping machine:10000pcs/day | |
| Drawing format | PDF、DWG、DXF、STP、IGS 、STEP, etc. or sample。 |
| Service type | OEM &ODM |
| Payment term | Sample: 100% payment before production Mass production: (50% in advance as deposit, balance before delivery) |
| Packing | By PE bag or carton, Vacuum packing, etc. |